Sinofrigo SF293ES series units are designed for fresh, frozen, and deep-frozen applications on refrigerated trucks and vans 6~19m3. The road compressor is powered by the vehicles’ engine and the second compressor is powered by an electric compressor. Pickup Refrigerated Truck.
Product Name | |
---|---|
Driven Type | Vehicle Engine Driven&Standby Compressor |
Structure | Truck Body, Front Mounted Installation |
Refrigerant | R-404A |
Compressor | 5H14(138cc) |
Controller | Digital, In Cab |
Volume of Container | 6m³(-20℃)/12³(0℃) |
DESCRIPTION
Sinofrigo SF293ES series units are designed for fresh, frozen, and deep-frozen applications on refrigerated trucks and vans 6~19m3. The road compressor is powered by the vehicles’ engine and the second compressor is powered by an electric compressor. When the engine stop running, it can plug into external ac power. The standby units are built-in condenser units. Save space and is easy to install. Pickup Refrigerated Truck Refrigeration Units
Product Features
Product Parameters
Model | SF-293ES | ||
Cooling Capacity | Road | 3350W(0℃) | |
1880W(-20℃) | |||
Standby | 2010W(0℃) | ||
1350W(-20℃) | |||
Control Voltage | DC 12V/24V | ||
Defrosting | Hot gas defrost(Auto/Manual) | ||
Temperature Range | -25℃ ~ +30℃ | ||
Refrigerant & Volume | R404A,1.65kg±5% | ||
Airflow Volume | 1830m³/hr | ||
Compressor | Road | 5S14/138cc | |
Standby | DDH211 | ||
Condenser | Type | Parallel Flow Condenser | |
Qty of Fans | 1Pc | ||
Dimensions | 1230*485*240mm | ||
Weight | 75Kg | ||
Evaporator | Type | Inner Grooved Copper Tube and Fin | |
Qty of Fans | 2Pcs | ||
Dimensions | 1020×635×210 mm | ||
Weight | 22Kg | ||
Recommended Box Volume | 8m³(-20℃)/15³(0℃) | ||
Electric Standby Power Supply | AC220V 1Phase 50HZ | ||
Optional function | Heating |
We will contact you within 1 working day, please pay attention to the email with the suffix “@sinoclima.com”.