SinoFrigo SF-750ES ,integrated standby units with high quality scroll compressor built in the condenser,which can be plug into external AC power 220V single phase or 380V three phase. Light-weight, low failure rate, easy to install and easy to do maintenance.
Product Name | |
---|---|
Driven Type | Vehicle Engine Driven&Standby Compressor |
Structure | Truck Body, Front Mounted Installation |
Refrigerant | R-404A |
Compressor | QP21(213cc) |
Controller | Digital, In Cab |
Volume of Container | 35m³(-20℃)/45³(0℃) |
1,SF-750ES Truck Refrigeration Units quality you can trust on, from the world leader. Proven technology, tried and tested by previous generations of market leading direct drive units. Reliable cooling capacity and airflow, that protect cargo quality under all conditions.
2,Easy to install, all units are extra flat and lightweight. Easy to operate, in-cab command and micro-processor control, proven over many years.
3,For all ambient temperatures, with specifically designed units for high or low ambient. For all vehicles, adapts to panel van or box insulation. For chilled or frozen applications, with a choice of refrigerant.
Product Features
Product Parameters
Model | SF-750ES | ||
Cooling Capacity | Road | 6700W(0℃) | |
3530W(-20℃) | |||
Standby | 6120W(0℃) | ||
3050W(-20℃) | |||
Control Voltage | DC 12V/24V | ||
Defrosting | Hot gas defrost(Auto/Manual) | ||
Temperature Range | -25℃ ~ +30℃ | ||
Refrigerant & Volume | R404A,3.9kg±5% | ||
Airflow Volume | 3350m³/hr | ||
Compressor | Road | QP21(213cc) | |
Standby | KX-373L/68cc | ||
Condenser | Type | Parallel Flow Condenser | |
Qty of Fans | 2Pcs | ||
Dimensions | 1456*640*505mm | ||
Weigh | 122Kg | ||
Evaporator | Type | Inner Grooved Copper Tube and Fin | |
Qty of Fans | 3Pcs | ||
Dimensions | 1224*555*278 mm | ||
Weight | 37Kg | ||
Recommended Box Volume | 35m³(-20℃)/45³(0℃) | ||
Electric Standby Power Supply | AC220V 1Phase 50HZ / AC380V 3Phase 50HZ | ||
Optional function | Heating |
We will contact you within 1 working day, please pay attention to the email with the suffix “@sinoclima.com”.